2006 Standings:
| Regular Season | Team | Record | After Playoffs | |
|---|---|---|---|---|
| 1 | Silvarados | 11-3 | Dragons | |
| 2 | Jedi Wannabees | 10-4 | Jedi Wannabees | |
| 3 | MiniBears | 8-6 | MiniBears | |
| 4 | Dragons | 7-7 | Silvarados | |
| 5 | Lords of War | 7-7 | Stormtroopers | |
| 6 | Raiders | 5-9 | Raiders | |
| 7 | Team Kaisen | 4-10 | Team Kaisen | |
| 8 | Stormtroopers | 4-10 | Lords of War |
Fantasy Football 2006 Record Book:
| Record | Points | Team | Week | Player/Notes |
|---|---|---|---|---|
| Most Points | 37.38 | MiniBears | 12 | Romo |
| 36.07 | Silvarados | 8 | Johnson, L | |
| 35.93 | Dragons | 11 | Tomlinson | |
| 34.53 | Dragons | 10 | Tomlinson | |
| Fewest Points | -8.77 | Stormtroopers | 6 | Grossman |
| -3.00 | Raiders | 4 | Seattle Defense | |
| -1.87 | Lords of War | 11 | Brown, R | |
| Most Points (benched player) | 39.20 | Silvarados | 14 | Brees |
| 37.87 | Stormtroopers | 12 | Addai | |
| 35.20 27.43 |
Team Kaisen (2 in same week) |
13 | Bush Green, T |
|
| 31.73 | MiniBears | 9 | Walker | |
| Highest Victory Margin | 54.60 | MiniBears | 12 | |
| 52.65 | Silvarados | 11 | ||
| 46.71 | MiniBears | 9 | ||
| Lowest Victory Margin | 0.32 | Dragons | 1 | |
| 0.51 | Stormtroopers | 8 | ||
| 0.73 | Jedi Wannabees | 13 | ||
| Highest Score | 134.30 | MiniBears | 9 | |
| 120.12 | MiniBears | 12 | ||
| 118.19 | Silvarados | 8 | ||
| Lowest Score | 23.19 | Team Kaisen | 9 | |
| 37.87 | Raiders | 12 | ||
| 39.43 | Dragons | 7 | ||
| Most Players Not Playing | 5 | Dragons | 3 | (55% of team did not play) |
| 4 | Team Kaisen | 9 | (44% of team did not play) | |
| Longest Winning Streak | 8 weeks | Silvarados | ||
| 5 weeks | Jedi Wannabees | |||
| 4 weeks 4 weeks |
Raiders Lords of War |
|||
| Longest Losing Streak | 7 weeks | Raiders | ||
| 5 weeks 5 weeks |
Stormtroopers MiniBears |
|||
| Most Trades | 36 | Stormtroopers | ||
| Most Points (Season), Player | 311.57 | Dragons | Tomlinson | |
| 230.83 | Silvarados | Brees (picked up as free agent in October) | ||
| 223.77 | Jedi Wannabees | Manning, P | ||
| 214.0 | Silvarados | Chicago Defense | ||
| Most Points (Season), Team | 1,246.94 | Silvarados | ||
| 1175.76 | MiniBears | |||
Home :: Taglinator :: EdIt! :: Trooper :: Search
Copyright © 2010 SRT Enterprises
Trooper, the SRT Enterprises logo, "The User-Friendly Troop Information
Manager for Windows", Taglinator, QuickPad, GrabPad, and EdIt! are trademarks
of SRT Enterprises
Hosted by ITS Web Hosting