| Regular Season |
Team | Record | Points | After Playoffs | ||
|---|---|---|---|---|---|---|
| 1 | NotAClue | 11-3 | 1522.36 | 1 | Angels | |
| 2 | Angels | 9-5 | 1522.04 | 2 | NotAClue | |
| 3 | Carmelites | 9-5 | 1225.56 | 3 | NinjaBears | |
| 4 | NinjaBears | 8-6 | 1376.06 | 4 | Carmelites | |
| 5 | Los Toros | 7-7 | 1377.24 | 5 | Game Over | |
| 6 | Game Over | 7-7 | 1300.22 | 6 | Los Toros | |
| 7 | Silvarados | 7-7 | 1273.84 | 7 | Silvarados | |
| 8 | Lords of War | 7-7 | 1244.80 | 8 | Lords of War | |
| 9 | Stormtroopers | 6-8 | 1315.96 | |||
| 10 | Ducks | 5-9 | 1282.28 | |||
| 11 | Norsemen | 4-10 | 1324.56 | |||
| 12 | Gang Green | 4-10 | 1203.08 | |||
Our record book was not maintained in 2012. See Yahoo!'s record book instead.
Last updated: December 25, 2012
Home :: Taglinator :: EdIt! :: Trooper :: Search
Copyright © 2010 SRT Enterprises
Trooper, the SRT Enterprises logo, "The User-Friendly Troop Information
Manager for Windows", Taglinator, QuickPad, GrabPad, and EdIt! are trademarks
of SRT Enterprises
Hosted by ITS Web Hosting