2007 Standings:
| Regular Season |
Team | Record | Points | After Playoffs | |
|---|---|---|---|---|---|
| 1 | Lords of War | 9-5 | 1248.78 | 1 | Le Bleus |
| 2 | Angels | 9-5 | 1108.92 | 2 | Stormtroopers |
| 3 | Stormtroopers | 9-5 | 1096.47 | 3 | Angels |
| 4 | Le Bleus | 8-6 | 1123.22 | 4 | Lords of War |
| 5 | TEAM J2R | 8-6 | 1106.45 | 5 | TEAM J2R |
| 6 | Team Kaisen | 7-7 | 1014.10 | 6 | Team Kaisen |
| 7 | Dragons | 7-7 | 906.12 | 7 | Dragons |
| 8 | Immortal Soldiers | 5-9 | 983.72 | 8 | Immortal Soldiers |
| 9 | Silvarados | 4-10 | 977.73 | ||
| 10 | MiniBears | 4-10 | 850.63 | ||
Fantasy Football 2007 Record Book:
| Record | Points | Team | Week | Player/Notes |
|---|---|---|---|---|
| Most Points | 44.85 | Lords of War | 7 | Tom Brady |
| 42.69 | Immortal Soldiers | 2 | Carson Palmer | |
| 39.93 | Lords of War | 11 | Tom Brady | |
| Fewest Points | -3.10 | MiniBears | 3 | Marc Bulger |
| -3.00 | Team Kaisen TEAM J2R |
2 14 |
Miami Defense Kansas City Defense |
|
| -2.60 | Angels | 13 | Brett Favre | |
| Most Points (benched player) | 32.73 | TEAM J2R | 3 | Kevin Curtis |
| 31.99 | Silvarados | 3 | Donovan McNabb | |
| 31.57 | Lords of War | 14 | Jay Cutler (the starting QB had 34.24 points) |
|
| Highest Victory Margin | 85.44 | Le Bleus | 3 | vs. Dragons |
| 70.08 | TEAM J2R | 6 | vs. Team Kaisen | |
| 67.22 | Stormtroopers | 14 | vs. Immortal Soldiers | |
| Lowest Victory Margin | 0.23 | Stormtroopers | 6 | vs. Angels |
| 0.27 | TEAM J2R | 13 | vs. Silvarados | |
| 0.85 | Angels | 1 | vs. Le Bleus | |
| Highest Team Score | 144.58 | Le Bleus | 3 | |
| 128.70 | Immortal Soldiers | 2 | ||
| 116.00 | Lords of War | 11 | ||
| Lowest Team Score | 23.78 | Team Kaisen | 6 | |
| 25.28 | Dragons | 8 | ||
| 33.62 | Dragons | 5 | ||
| Most Players Not Playing | 4 | Team Kaisen Dragons |
6 8 |
vs. Team J2R vs. Angels |
| 3 | Team Kaisen Immortal Soldiers |
4 6 |
vs. Le Bleus vs. Dragons |
|
| 2 | Le Bleus Immortal Soldiers Team Kaisen Dragons |
4 7 8 9 |
vs. Team Kaisen vs. Angels vs. Lords of War vs. MiniBears |
|
| Longest Winning Streak | 9 | Lords of War | 6-14 | |
| 5 | Stormtroopers Le Bleus |
3-7 8-12 |
||
| 4 | TEAM J2R | 3-6 | ||
| Longest Losing Streak | 6 | MiniBears | 9-14 | |
| 5 | Lords of War | 1-5 | ||
| 4 | Silvarados MiniBears Immortal Soldiers Team J2R |
1-4 3-6 5-8 7-10 |
||
| Most Moves | 36 | Silvarados | ||
| 35 | MiniBears | |||
| 28 | Le Bleus | |||
| Least Moves | 0 | Immortal Soldiers | ||
| 2 | Team Kaisen | |||
| 3 | Dragons | |||
| Most Points (Season), Player | 394.05 | Lords of War | Tom Brady | |
| 299.73 | Team Kaisen | Tony Romo | ||
| 274.29 | Angels | Peyton Manning | ||
| Most Points (Season), Team | 1248.78 | Lords of War | ||
| 1108.92 | Angels | |||
Last updated: December 30, 2011
Home :: Taglinator :: EdIt! :: Trooper :: Search
Copyright © 2010 SRT Enterprises
Trooper, the SRT Enterprises logo, "The User-Friendly Troop Information
Manager for Windows", Taglinator, QuickPad, GrabPad, and EdIt! are trademarks
of SRT Enterprises
Hosted by ITS Web Hosting