| Regular Season |
Team | Record | Points | After Playoffs | |
|---|---|---|---|---|---|
| 1 | Zeusifers | 9-5 | 1420.58 | 1 | Angels |
| 2 | Angels | 8-6 | 1394.84 | 2 | Zeusifers |
| 3 | The Fricken-Fracks | 8-6 | 1245.34 | 3 | MiniBears |
| 4 | MiniBears | 7-7 | 1301.90 | 4 | The Fricken-Fracks |
| 5 | Lords of War | 7-7 | 1260.46 | 5 | Silvarados |
| 6 | Silvarados | 7-7 | 1256.54 | 6 | Stormtroopers |
| 7 | Le Bleus | 7-7 | 1219.72 | 7 | Lords of War |
| 8 | Stormtroopers | 7-7 | 1150.28 | 8 | Le Bleus |
| 9 | Dragons | 5-9 | 1080.16 | ||
| 10 | Team Kaisen | 5-9 | 962.16 | ||
Rule changes in 2008: Yardage is now 1 point per 10 yards.
| Record | Points | Team | Week | Player/Notes |
|---|---|---|---|---|
| Most Points | 38.60 | MiniBears | 2 | Jay Cutler |
| 35.60 | Dragons | 7 | Steven Jackson | |
| 33.60 | Angels | 7 | LenDale White | |
| Fewest Points | -4.00 | Team Kaisen Lords of War |
3 5 |
New England Defense Buffalo Defense |
| -2.00 | Stormtroopers | 6 | LéRon McClain | |
| -1.50 | Le Bleus | 1 | Todd Heap | |
| Most Points (benched player) | 45.56 | The Fricken-Fracks | 4 | Brett Favre |
| 37.00 | MiniBears | 13 | Brian Westbrook | |
| 36.78 | MiniBears | 10 | Jay Cutler | |
| Most Points (free agent) | 42.96 | - | 3 | Ronnie Brown |
| 42.20 | - | 11 | Matt Cassel | |
| Highest Victory Margin | 98.86 | MiniBears | 2 | vs. Stormtroopers |
| 77.86 | Dragons | 7 | vs. Lords of War | |
| 69.02 | Le Bleus | 7 | vs. Team Kaisen | |
| Lowest Victory Margin | 0.08 | Team Kaisen | 9 | vs. MiniBears |
| 1.42 | Stormtroopers | 2 | vs. Le Bleus | |
| 2.38 | MiniBears | 14 | vs. The Fricken-Fracks | |
| Highest Team Score | 158.70 | MiniBears | 2 | |
| 143.36 | Zeusifers | 10 | ||
| 137.22 | Le Bleus | 7 | ||
| Lowest Team Score | 34.30 | Team Kaisen | 13 | |
| 39.48 | Le Bleus | 10 | ||
| 48.40 | Dragons | 5 | ||
| Most Players Not Playing | 3 | Team Kaisen Team Kaisen Dragons |
4 10 5 |
byes 2 byes + injury (won) byes |
| 2 | Stormtroopers Team Kaisen Team Kaisen |
4 5 7 |
byes byes bye, injury |
|
| Longest Winning Streak | 5 | Silvarados | 1-5 | |
| 4 | Angels Zeusifers Team Kaisen |
4-7 7-11 7-11 |
||
| 3 | The Fricken-Fracks The Fricken-Fracks Le Bleus |
1-3 11-13 2-4 |
||
| Longest Losing Streak | 6 | Silvarados | 6-11 | |
| 5 | Dragons | 1-5 | ||
| 4 | Team Kaisen The Fricken-Fracks |
4-7 7-10 |
||
| Most Moves | 38 | Le Bleus | ||
| 32 | MiniBears | |||
| 23 | Angels | |||
| Least Moves | 0 | Team Kaisen | ||
| 3 | Dragons | |||
| 4 | Zeusifers | |||
| Most Points (Season), QB | 290.10 | Angels | Drew Brees (pick 19/R2) | |
| 278.88 | Lords of War | Aaron Rodgers (pick 134/R14) | ||
| 274.60 | MiniBears | Kurt Warner (undrafted) | ||
| Most Points (Season), RB | 217.90 | Lords of War | DeAngelo Williams (undrafted) | |
| 213.70 | Angels | Thomas Jones (pick 42/R5) | ||
| 210.00 | Team Kaisen | Michael Turner (pick 91/R10) | ||
| Most Points (Season), WR | 169.10 | Zeusifers | Anquan Boldin (pick 38/R4) | |
| 168.80 | Angels | Larry Fitzgerald (pick 22/R3) | ||
| 159.40 | Le Bleus | Calvin Johnson (pick 52/R6) | ||
| Most Points (Season), FA | 194.28 | - | Chad Pennington | |
| 187.80 | - | Joe Flacco | ||
| 186.64 | - | David Garrard | ||
Last updated: December 11, 2010
Home :: Taglinator :: EdIt! :: Trooper :: Search
Copyright © 2010 SRT Enterprises
Trooper, the SRT Enterprises logo, "The User-Friendly Troop Information
Manager for Windows", Taglinator, QuickPad, GrabPad, and EdIt! are trademarks
of SRT Enterprises
Hosted by ITS Web Hosting